➠ Result by Friday

Date Draw 1st Prize 2nd Prize 3rd Prize Starter Consol
2025-02-21 1729 8463 1971 7985 2653 8426
2025-02-14 1721 1275 0101 3621 5192 8267
2025-02-07 1714 1649 1729 2392
2025-01-31 1707 3845 2275 3765 8851 6830
2025-01-24 1700 0542 3049 5768 7993
2025-01-17 1692 5613 7290 8899 1695 6472
2025-01-03 1678 5963 2022 0307 6288 7941
2024-12-27 1671 9647 2894 2249 9369 3359
2024-12-20 1664 5752 7934 2089 6908
2024-12-13 1657 2179 1336 2917 5498 4501


« PREV
NEXT »

What Numbers to buy

Translate your inspirations into lucky 4D numbers!

Big Jackpot Winnings

Find out where Jackpot winners bought their tickets.

Did i win ?

Check if your numbers have won any prize.

Results on Mobile

Get 4D results on mobile phone.